Description
Material: Base – Pure cellulose calendered paper, microflute corrugated, with micro-perforation to eliminate excess humidity. Wall – High-density pure cellulose flat-calendered paperwith micro-perforation.
Note : Oz and Lbs are given as an indication
Item | Wall/Size | Bottom | mm | Lbs | Case/Qty/Pack | Note |
607 P 11785 | 3-3/8 | 4-5/8 | 11 | 0.7 | 2400 | |
607 P 128100 | 4 | 5 | 18 | 1.1 | 1530 | |
607 P 13595 | 3-3/4 | 5-1/4 | 18 | 1.1 | 1800 | |
607 P 154102 | 4 | 6-1/16 | 26 | 1.6 | 1200 | |
607 P 154112 | 4-3/8 | 6-1/16 | 26 | 1.6 | 1200 | |
607 P 162100 | 4 | 6-3/8 | 26 | 1.6 | 1200 | |
607 P 162113 | 4-3/8 | 6-3/8 | 28 | 1.8 | 1200 | |
607 P 165100 | 4 | 6-1/2 | 28 | 1.8 | 1200 | Special Order |
607 P 165120 | 4-3/4 | 6-1/2 | 32 | 2 | 1200 | Special Order |
607 P 165130 | 5-1/4 | 6-1/2 | 35 | 2.2 | 1200 | Special Order |
607 P 172110 | 4-1/4 | 6-3/4 | 35 | 2.2 | 1200 | |
607 P 172115 | 4-1/2 | 6-3/4 | 35 | 2.2 | 1200 | Special Order |
607 P 172125 | 4-7/8 | 6-3/4 | 35 | 2.2 | 1200 | Special Order |
607 P 178115 | 4-1/2 | 7 | 35 | 2.2 | 1200 | Special Order |
607 P 178128 | 5 | 7 | 35 | 2.2 | 1200 | Special Order |
607 P 193135 | 5-1/4 | 7-5/8 | 44 | 2.8 | 900 | Special Order |
607 P 205135 | 5-1/4 | 8-1/8 | 52 | 3.3 | 800 |
Reviews
There are no reviews yet.