DescriptionQ-cup – greaseproof Swedish paper. Top of the line for technical performancesHow to figure out the correct cup sizeThe size of the cup is determined by 3 measurements: Bottom, Wall, FlatBottom is the base of the cup (A in picture)Wall is the height of the cup (H in picture)Flat is the measure across the flat paper (B in picture)
ITEM CODE | BOTTOM | WALL | MM | QTY | SHAPE | CASE | COUNT |
25 | 7/8″ | 5/8″ | 231655 | 2000 | Round | 10,000 | |
260 R 2558 | 1″ | 5/8 | 251858 | 2000 | Round | 10,000 | EU#2 |
260 R 2762 | 1-3/16 | 2 | 1000 | Round | 10000 | Special Order | |
260 | 1-1/4 | 2 | 1000 | Round | 10000 | US#15CX | |
260 R 50120 | 1-3/8 | 2 | 1000 | Round | 10000 | EU#7US#20CX | |
260 R 55130 | 1-1/2 | 2-3/16 | 1000 | Round | 10000 | ||
260 R 55134 | 1-9/16 | 2-3/16 | 1000 | Round | 10000 | Special Order | |
260 R 56145 | 1-3/4 | 2-3/16 | 1000 | Round | 10000 | Special Order | |
260 R 57141 | 1-11/16 | 2-1/4 | 1000 | Round | 10000 | Special Order | |
260 R 57152 | 1-7/8 | 2-1/4 | 500 | Round | 10000 | ||
260 R 58110 | 1-1/8 | 2-1/4 | 1000 | Round | 10000 | Special Order | |
260 R 58120 | 1-1/4 | 2-1/4 | 1000 | Round | 10000 | Special Order | |
26060110 | 1 | 2-1/4 | 1000 | Round | 10000 | EU #8 |
Reviews
There are no reviews yet.