Item | Wall/Size | Bottom | mm | Cups/Case | Case/Qty/Pack | Shape |
260 R 90130 | 3/4 | 3-1/2 | 90 20 130 | 10000 | 1000 | 5/1/2008 |
260 R 90150 | 1-3/16 | 3-1/2 | 90 30 150 | 10000 | 500 | 5/7/2008 |
260 R 95135 | 3/4 | 3-3/4 | 95 20 135 | 10000 | 1000 | 5/5/2016 |
260 R 100145 | 7/8 | 4 | 100 22 145 | 10000 | 1000 | 5/3/2004 |
260 R 100160 | 1-3/16 | 4 | 100 30 160 | 10000 | 1000 | 6/5/2016 |
Reviews
There are no reviews yet.