Item | Wall/Size | Bottom | mm | Case/Qty/Pack | Shape |
401 HEX5G | 2-1/2 x 2-1/2 | 65 x 40 | 400 | Hexagon | |
401 OC8G | 3-1/8 x 3-1/8 | 80 x 80 | 1000 | Octagon | |
401 TR911G | 3-1/2 x 4-1/4 | 110 x 80 | 400 | Triangle | |
401 TE610G | 2-5/8 x 4-1/8 | 50 x 90 | 1000 | Tear | |
401 HEA9G1 | 3/1/2002 | 70 x 100 | 1000 | Heart |
Reviews
There are no reviews yet.