New Item Code | Old item Code | Notes | Size in Inches | Size in Millimeters | Case | Comment |
401 HEX5G 11 | K-ITTTABHX5G | Hexagon | 2-1/2 x 2-1/2 | 65 x 40 | 400 | |
401 OC8G 11 | K-BDOTABOC8G | Octagon | 3-1/8 x 3-1/8 | 1000 | Special Order | |
401 TR911G 11 | K-ITTTABTR911G | Triangle | 3-1/2 x 4-1/4 | 400 | ||
401 TE610G 11 | K-BDOTABHE610G | Tear | 2-5/8 x 4-1/8 | 50 x 90 | 1000 | Special Order |
401 HEA9G 11 | K-BDOTABHE9G | Heart | 3/1/2002 | 70 x 100 | 1000 | Special Order |
Reviews
There are no reviews yet.