Item | Wall/Size | Bottom | mm | Case/Qty/Pack | Shape | Cups/Tray | Cups/Case | Note |
260 R 2762 BP | 11/16 | 1-1/16 | 27 17 62 | 2000 | 2/7/2016 | Round | 10000 | US #4 |
260 R 3167 BP | 11/16 | 1-1/4 | 31 18 67 | 2000 | 2/5/2008 | Round | 10000 | EU #3 |
260 R 3254 BP | 3/8 | 1-3/8 | 32 11 54 | 2000 | 2/1/2008 | Round | 10000 | Special Order |
260 R 3376 BP | 7/8 | 1-1/4 | 32 22 76 | 2000 | 3 | Round | 10000 | US #8 |
260 R 3454 | 3/8 | 1-5/16 | 34 10 54 | 2000 | 2/1/2008 | Round | 10000 | |
260 R 3576 BP | 13/16 | 1-3/8 | 35 20 76 | 2000 | 3 | Round | 10000 | EU #4 |
260 R 3583 BP | 1 | 1-3/8 | 35 25 83 | 2000 | 3/3/2008 | Round | 10000 | Special Order |
260 R 3759 BP | 3/8 | 1-7/16 | 37 11 59 | 2000 | 2/5/2016 | Round | 10000 | Special Order |
260 R 4090 BP | 1 | 1-9/16 | 40 25 90 | 2000 | 3/9/2016 | Round | 10000 | US#9SPD |
260 R 4575 BP | 5/8 | 1-3/4 | 45 15 75 | 2000 | 2/15/2016 | Round | 10000 | |
260 R 4582 BP | 11/16 | 1-3/4 | 45 18 82 | 2000 | 3/1/2004 | Round | 10000 | Special Order |
260 R 4590 BP | 7/8 | 1-3/4 | 45 22 90 | 1000 | 3/9/2016 | Round | 10000 | EU#6 |
260 R 50102 BP | 1 | 2 | 50 26 102 | 1000 | 4 | Round | 10000 | |
260 R 50115 BP | 1-1/4 | 2 | 50 32 115 | 1000 | 4/1/2002 | Round | 10000 | US#15CX |
260 R 50120 BP | 1-3/8 | 2 | 50 35 120 | 1000 | 4/3/2004 | Round | 10000 | EU#7 US#20CX |
260 R 57152 BP | 1-7/8 | 2-1/4 | 57 47 152 | 500 | 6 | Round | 10000 | |
260 E 4424 BP | 3/4 | 1-9/16 x 3/4 | 40 20 20 | 2000 | Oval – Eclair | 10000 |
Reviews
There are no reviews yet.