Item | Wall/Size | Bottom | mm | Case/Qty/Pack | Cups/Case | Note |
261 R 50115 AL | 1-1/4 | 2 | 50 32.5 115 | 1000 | 10000 | Arabisk Blue |
261 R 50115 AG | 1-1/4 | 2 | 50 32.5 115 | 1000 | 10000 | Arabisk Gold |
261 R 50115 AE | 1-1/4 | 2 | 50 32.5 115 | 1000 | 10000 | Arabisk Green |
261 R 50115 AA | 1-1/4 | 2 | 50 32.5 115 | 1000 | 10000 | Arabisk Orange |
261 R 50115 AU | 1-1/4 | 2 | 50 32.5 115 | 1000 | 10000 | Arabisk Purple |
261 R 50115 AA | 1-1/4 | 2 | 50 32.5 115 | 1000 | 10000 | Arabisk Yellow |
261 R 50115 WDL | 1-1/4 | 2 | 50 32.5 115 | 1000 | 10000 | Dotty Blue |
261 R 50115 WDG | 1-1/4 | 2 | 50 32.5 115 | 1000 | 10000 | Dotty Gold |
261 R 50115 WDE | 1-1/4 | 2 | 50 32.5 115 | 1000 | 10000 | Dotty Green |
261 R 50115 WDA | 1-1/4 | 2 | 50 32.5 115 | 1000 | 10000 | Dotty Orange |
261 R 50115 WDU | 1-1/4 | 2 | 50 32.5 115 | 1000 | 10000 | Dotty Purple |
261 R 50115 WDR | 1-1/4 | 2 | 50 32.5 115 | 1000 | 10000 | Dotty Red |
261 R 50115 WDO | 1-1/4 | 2 | 50 32.5 115 | 1000 | 10000 | Dotty Yellow |
261 R 50115 GL | 1-1/4 | 2 | 50 32.5 115 | 1000 | 10000 | Gingham Blue |
261 R 50115 GG | 1-1/4 | 2 | 50 32.5 115 | 1000 | 10000 | Gingham Gold |
261 R 50115 GE | 1-1/4 | 2 | 50 32.5 115 | 1000 | 10000 | Gingham Green |
261 R 50115 GA | 1-1/4 | 2 | 50 32.5 115 | 1000 | 10000 | Gingham Orange |
261 R 50115 GU | 1-1/4 | 2 | 50 32.5 115 | 1000 | 10000 | Gingham Purple |
261 R 50115 GR | 1-1/4 | 2 | 50 32.5 115 | 1000 | 10000 | Gingham Red |
261 R 50115 GO | 1-1/4 | 2 | 50 32.5 115 | 1000 | 10000 | Gingham Yellow |
261 R 50115 CDL | 1-1/4 | 2 | 50 32.5 115 | 1000 | 10000 | Lighting Dots Blue |
261 R 50115 CDG | 1-1/4 | 2 | 50 32.5 115 | 1000 | 10000 | Lighting Dots Gold |
261 R 50115 CDE | 1-1/4 | 2 | 50 32.5 115 | 1000 | 10000 | Lighting Dots Green |
261 R 50115 CDA | 1-1/4 | 2 | 50 32.5 115 | 1000 | 10000 | Lighting Dots Orange |
261 R 50115 CDU | 1-1/4 | 2 | 50 32.5 115 | 1000 | 10000 | Lighting Dots Purple |
Reviews
There are no reviews yet.