Description
Board thickness .040
Item | Wall/Size | mm | Case/Qty/Pack |
400 RD14G | 5-1/2 | 140 | 100 |
400 RD16G | 6/1/4 | 160 | 100 |
400 RD18G | 7-1/16 | 180 | 100 |
400 RD20G | 7-7/8 | 200 | 100 |
400 RD22G | 8-5/8 | 220 | 100 |
400 RD24G | 9-1/2 | 240 | 100 |
400 RD26G | 10-1/4 | 260 | 100 |
400 RD28G | 11 | 280 | 100 |
400 RD30G | 11-3/4 | 300 | 100 |
400 RD32G | 12-5/8 | 320 | 100 |
400 RD34G | 13-3/8 | 340 | 100 |
400 RD36G | 14-1/4 | 360 | 100 |
400 RD38G | 15 | 380 | 100 |
400 RD40G | 15-3/4 | 400 | 100 |
400 RD42G | 16-1/2 | 420 | 100 |
Reviews
There are no reviews yet.