New Item Code | Old item Code | Size in Inches | Size in Millimeters | Case | Comment |
401RD4G11 | K-BDOTABRD4G | 1-5/8 | 40 | 1000 | |
401RD5G11 | K-BDOTABRD5G | 2 | 50 | 1000 | |
401RD6G11 | K-BDOTABRD6G | 2-3/8 | 60 | 1000 | |
401RD7G11 | K-BDOABRD7G | 2-3/4 | 70 | 1000 | |
401RD8G11 | K-ITTTABRD8G | 3-1/8 | 80 | 400 | |
401RD85G 11 | K-BDCDTABRD8G | 3-1/4 | 85 | 500 | |
401RD9G11 | K-BDOTABRD9G | 3-1/2 | 90 | 1000 | |
401RD10G11 | K-ITTTABRD10G | 4 | 100 | 400 |
Reviews
There are no reviews yet.