Item | Wall/Size | Case/Qty/Pack | Shape | Note |
421 RD50 T6 | 6 | 200 | Round | STRAIGHT .050 Thick |
421 RD50 T7 | 7 | 200 | Round | STRAIGHT .050 Thick |
421 RD50 T8 | 8 | 200 | Round | STRAIGHT .050 Thick |
421 RD50 T9 | 9 | 200 | Round | STRAIGHT .050 Thick |
421 RD80 T6 | 6 | 200 | Round | STRAIGHT .080 Thick |
421 RD80 T7 | 7 | 200 | Round | STRAIGHT .080 Thick |
421 RD80 T8 | 8 | 200 | Round | STRAIGHT .080 Thick |
421 RD80 T9 | 9 | 200 | Round | STRAIGHT .080 Thick |
421 RD80 T10 | 10 | 100 | Round | STRAIGHT .080 Thick |
421 RD80 T12 | 12 | 100 | Round | STRAIGHT .080 Thick |
421 RD80 T14 | 14 | 100 | Round | STRAIGHT .080 Thick |
421 RD80 C6 | 6 | 200 | Round | SCALLOPED .050 Thick |
421 RD80 C7 | 7 | 200 | Round | SCALLOPED .050 Thick |
421 RD80 C8 | 8 | 200 | Round | SCALLOPED .050 Thick |
421 RD80 C9 | 9 | 200 | Round | SCALLOPED .050 Thick |
421 RD80 C6 | 6 | 200 | Round | SCALLOPED .080 Thick |
421 RD80 C7 | 7 | 200 | Round | SCALLOPED .080 Thick |
421 RD80 C8 | 8 | 200 | Round | SCALLOPED .080 Thick |
421 RD80 C9 | 9 | 200 | Round | SCALLOPED .080 Thick |
421 RD80 C10 | 10 | 200 | Round | SCALLOPED .080 Thick |
421 RD80 C12 | 12 | 100 | Round | SCALLOPED .080 Thick |
421 RD80 C14 | 14 | 100 | Round | SCALLOPED .080 Thick |
401 OV697G | 2-3/8 x 3-3/4 | |||
401 OV710G | 2-3/4 x 4 |
Reviews
There are no reviews yet.