Item | Wall/Size | Bottom | CASE COUNT | SOLD BY PACK |
270 R 275 DCS | 3/4 | 1 3/4 | 10,000 Round | 1000 |
270 R 290 DCS | 13/16 | 1-3/8 | 10,000 Round | 1000 |
270 R 362 DCS | 7/8 | 2″ | 10,000 Round | 1000 |
270 R 425 DCS | 1-1/8 | 2″ | 10,000 Round | 1000 |
270 R 450C DCS | 1-1/4 | 2″ | 10,000 Round | 1000 |
270 R 450T DCS | 3/4 | 3″ | 10,000 Round | 1000 |
270 R 460 DCS | 1 | 2 1/2″ | 10,000 Round | 1000 |
270 S 187 DCS | 3/4 | 2″ x 2″ | 10,000 Round | 1000 |
C-OTU115-250E | 7/8 | 1-1/8 x 2-1/2 | 10.000 Oval / Eclair | 1000 |
C-OTU115-300E | 7/8 | 1-3/16 x 3-1/8 | 10,000 Oval / Eclair | 1000 |
C-OTU115-450E | 1 | 1-3/16 x 4-1/2 | 10,000 Oval / Eclair | 1000 |
Reviews
There are no reviews yet.